SHERMAN | ||
Mary Elizabeth | born 17 Nov 1852 | |
P. T. | born Jun 1867 | |
Philemon Tecumseh | born 9 Jan 1867 | |
Rachel E. | born 5 Jul 1861 | |
Thomas Ewing | born 12 Oct 1856 | died 29 Apr 1933 |
William Ewing | born Jun 1854 | |
William Tecumseh Jr | born 8 Jun 1854 | died 1863 |
General William Tecumseh | born 8 Feb 1820 | died 1891 |
SHIPLEY | ||
Mary H. | ||
SHOUSE | ||
Malinda | born 13 Mar 1843 | died 27 Oct 1888 |
William | ||
SICKLER | ||
William | ||
SIFERT | ||
Anna | ||
SMITH | ||
Charles A. | born 11 Sep 1871 | died 19 Apr 1872 |
Clemens | ||
Ed Reuben | born 1875 | |
Elizabeth | ||
Elizabeth Flora | born 1859 | |
Elliot | born 1857 | |
John H. | born 16 Nov 1868 | died 21 Apr 1872 |
John William | born 16 Nov 1835 | died 29 Mar 1876 |
Mary Jane | born 16 Nov 1868 | |
SNITCHER | ||
Cornelia Hunt | born 31 Aug 1905 | |
Rev. Homer C. | ||
SNODGRASS | ||
Samuel | ||
SPENCER | ||
John Collins | ||
SPITZ | ||
Ursula | born 15 Oct 1823 | died 28 Jan 1883 |
STANGLER | ||
Unknown | ||
STARKS | ||
Ann Theresa | born 13 Jul 1890 | |
Catherine "Katie" Virginia | born 10 Mar 1888 | died 12 Feb 1940 |
Cyril Anthony | born 29 May 1900 | died 27 Mar 1903 |
Edwin G. | born 24 Mar 1902 | |
Elizabeth | born 27 Apr 1892 | died 2 Jun 1896 |
James | born 1 May 1898 | |
Lillan Elizabeth | born 24 Apr 1904 | |
Margaret Mary | born 31 Dec 1886 | died 19 Oct 1953 |
Mary Camilia | born 31 Dec 1895 | |
Samuel Patrick Cyril | born 18 Mar 1859 | died 16 Mar 1919 |
Samuel Patrick Sr. | born 10 Dec 1906 | died 1 Apr 1993 |
William | born 7 Jan 1894 | died 28 Dec 1894 |
STATHEM | ||
Deliverance | born 5 Jul 1760 | |
Hannah | ||
Hugh | ||
Mary | ||
Mercy | born 1685 | died 20 Apr 1741 |
Naomi | born 28 Mar 1766 | died 20 Aug 1813 |
Phillip | born 1672 | died 1717 |
Thomas | born 1641 | died 1696 |
Thomas Jr. | died 1749 | |
Zebulon | died 1721 | |
STAUB | ||
Margaretha | born 10 Jan 1835 | died 13 Feb 1915 |
STAUBIN | ||
Heinrich | ||
Maria | bur. 19 Jan 1756 | |
STEELE | ||
Charles F. | ||
Clemens | ||
Colonel Clement F. | ||
Florence | ||
Hugh | ||
Maria | ||
Sherman | ||
Thomas E. | ||
STILWELL | ||
Belva Ester | born 2 Aug 1905 | |
STUBBLEFIELD | ||
John | born 22 May 1872 | died 25 Sep 1948 |
SULSER | ||
Margreth | ||
Maria | born Nov 1721 | bur. 10 Jan 1794 |
SUMMERS | ||
Hattie | ||
SUTER | ||
Eva | born Bef 1630 | died 1694-1705 |
SWING | ||
Sarah | ||
SWITZER | ||
George | born 17 Mar 1888 | died 13 Jun 1974 |
TATE | ||
Elizabeth | ||
TERRY | ||
Rhoda | ||
THACKARA | ||
Alexander M. Lieut. | ||
THOMAS | ||
Margaret E. | ||
William | died 7 Nov 1833 | |
THORNTON | ||
Daisy Clara | born 6 Jun 1911 | |
Ellen | born 1778 | died 1860 |
TOTTEN | ||
Caroline | ||
TRUB | ||
Elisabetha | ||
Heinrich | ||
UDELL | ||
Ruth | ||
UNKNOWN | ||
Rose | ||
VAN PELT | ||
Wilbur Fisk | ||
VANAMAN | ||
E. | ||
Joseph | ||
VANHORN | ||
Edith | ||
VAUGHAN | ||
Edward | born Abt 1832 | |
Elizabeth | born Abt 1834 | |
Matilda Johanna | born 1836 | died 1901 |
Nancy J. | born Abt 1843 | |
Nicholas Waite | born 1807 | died 1896 |
Prudence Adelia | born 28 Dec 1835 | died 30 May 1889 |
Rachel Indiana | born Abt 1845 | |
VAUGHN | ||
Sofronica | ||
VICKARS | ||
Philip | ||
Sarah | died 19 Jun 1773 | |
VORE | ||
Sarah | born 1635 | died 1 Jan 1675 |
WALKER | ||
Unknown | ||
WALTERS | ||
Zelda J. | born 10 Jan 1896 | died 28 Oct 1982 |
WATERS | ||
Mary Ellen | born 24 Apr 1858 | died 24 Jul 1914 |
WATSON | ||
Isaac | ||
Phebe Noble | ||
Sarah | ||
WEATHERS | ||
Charles A. | ||
WELD | ||
Joseph | ||
Mary | born 11 Nov 1627 | died 5 Sep 1711 |
WELSCH | ||
Minnie C. Landt | born 6 Apr 1889 | died 8 Mar 1966 |
WELSH | ||
Charles | ||
WETZEL | ||
Edwin | ||
Percy | ||
Willaim | ||
WHEELER | ||
Mary | ||
WHELEN | ||
Hannah Chase | born 1854 | died 1888 |
WHITE | ||
Oliver Cromwell Jr. | born 1857 | died 1939 |
WILBUR | ||
Rev. Backus | died 1818 | |
WILGUS | ||
Samuel Ray | ||
WILKEY | ||
Mary Frances | ||
WILLIAMS | ||
Jacob S. Jr. | born Abt 1857 | |
John | died 1710 | |
WILSON | ||
Hannah E. | born 1844 | |
Jacob | born 1810 | |
Margaret E. | born Jan 1850 | |
WINTER | ||
Alfred Lewis | born 7 Jun 1900 | died 5 Dec 1955 |
WINTERS | ||
Carlton Simon "Carl" | born 26 Mar 1893 | died 1 Jun 1961 |
WOODRUFF | ||
Abner | ||
Abner | ||
Amey | ||
Amos | ||
Enos | ||
Ewing | ||
Mary | ||
Phebe | ||
Sabra | ||
Sarah | ||
WOOLSON | ||
Joanna | ||
WORKMAN | ||
Cecilia | ||
Samuel D. | ||
WORTMAN | ||
Louisa | ||
WRIGHT | ||
Mary T. | ||
YORK | ||
Thelma Rae | born 25 May 1906 | died 1990 |
YOUNG | ||
Henrietta | ||
ZOGG | ||
Hans Rudoff | ||
Margreth | ||
ZOLLINGER | ||
Anna |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 20 Feb 2001 with Legacy 3.0 from Millennia